Produits

Nom de l'image
+

S2WC, S2WD


Haute fiabilité : Le système hydraulique peut fonctionner de manière stable sous des conditions de haute pression et de forte charge. La conception et le processus de fabrication des pièces garantissent qu'il est solide et durable, capable de supporter une pression et des chocs plus importants, et réduit ainsi la probabilité de défaillance.


Ligne d'assistance :400 8866 678




Détails du produit

  • Description du produit
    • Nom d'article: S2WC, S2WD

     

    Joint soudé

    Code
    NUMÉRO DE PARTIE
    Fil Diamètre extérieur du tube Dimensions Poids
    g/piece
    Pression de fonctionnement
    (bar)
    Série
    T1 D1 L1 D2 D3     S1
    S2WC-6X1.5 M12x1.5 06 31.5 3 06     14 7 528 L
    S2WC-8X2.0 M14x1.5 08 31.5 4 08     17 11 528
    S2WC-10X2.0 M16x1.5 10 33.5 6 10     19 16 460
    S2WC-12X20 M18x1.5 12 33.5 8 12     22 20 393
    S2WC-15X2.0 M22x1.5 15 34.5 11 15     27 29 305
    S2WC-18X20 M26x1.5 18 36.5 14 18     32 38 315
    S2WC-22X2.0 M30x2 22 39.5 18 22     36 55 160
    S2WC-28X2.5 M36x2 28 42.5 23 28     41 73 160
    S2WC-35X3.0 M45x2 35 49.5 29 35     50 89 160
    S2WC-42X3.0 M52x2 42 50 36 42     60 155 160
    S2WD-6X1.5 M14x1.5 06 31.5 3 06     17 7 528 S
    S2WD-8X2.0 M16x1.5 08 31.5 4 08     19 11 528
    S2WD-10X1.0 M18x1.5 10 33.5 8 10     22 13 249
    S2WD-10X1.5 M18x1.5 10 33.5 7 10     22 13 358
    S2WD-10X2.0 M18x1.5 10 33.5 6 10     22 16 460
    S2WD-12X1.5 M20x1.5 12 33.5 8 12     24 21 305
    S2WD-12X20 M20x1.5 12 33.5 8 12     24 21 393
    S2WD-12X25 M20x1.5 12 33.5 1 12     24 22 476
    S2WD-14X2.0 M22x1.5 14 39.5 10 14     27 26 343
    S2WD-14X3.0 M22x1.5 14 39.5 8 14     27 33 487
    S2WD-16X1.5 M24x1.5 16 40.5 13 16     30 32 234
    S2WD-16X2.0 M24x1.5 16 40.5 12 16     30 31 305
    S2WD-16X2.5 M24x1.5 16 40.5 11 16     30 38 372
    S2WD-16X3.0 M24x1.5 16 40.5 10 16     30 41 400
    S2WD-20X2.0 M30x2 20 47 16 20     36 57 249
    S2WD-20X2.5 M30x2 20 47 15 20     36 57 305
    S2WD-20X3.0 M30x2 20 47 14 20     36 64 358
    S2WD-20X3.5 M30x2 20 47 13 20     36 71 400
    S2WD-20X4.0 M30x2 20 47 12 20     36 78 400
    S2WD-25X3.0 M36x2 25 53 19 25     46 89 294
    S2WD-25X3.5 M36x2 25 53 18 25     46 100 337
    S2WD-25X4.0 M36x2 25 53 17 25     46 111 379
    S2WD-25X5.0 M36x2 25 53 15 25     46 125 400
    S2WD-30X3.0 M42x2 30 57 24 30     50 113 249
    S2WD-30X4.0 M42x2 30 57 22 30     50 141 323
    S2WD-30X5.0 M42x2 30 57 20 30     50 166 393
    S2WD-30X6.0 M42x2 30 57 18 30     50 188 400
    S2WD-38X3.0 M52x2 38 64 32 38     60 163 200
    S2WD-38X4.0 M52x2 38 64 30 38     60 209 261
    S2WD-38X5.0 M52x2 38 64 28 38     60 247 315
    S2WD-38X6.0 M52x2 38 64 26 38     60 270 315
    S2WD-38X7.0 M52x2 38 64 24 30     60 270 315

Mots-clés :

S2WC, S2WD

Classification du produit :

Commentaires en ligne

Donnez-nous plus d'informations afin que nous puissions vous proposer un plan adapté à vos besoins.

%{tishi_zhanwei}%